RaRa Telecom Supply, Inc. has the following Tadiran/ECI Telecom equipment available for sale from one of its customers.
Please let us know if you are interested in this equipment.
Â
Â
Individual units | Total Quantity | ||
XDM-1000 | 24 | ||
XDM-2000 | 10 | ||
XDM-500 | 1 | ||
Inventory Breakdown | Card / Module name | Total Quantity | |
ECI P/N | XDM-1000 Family Shelves | QTY | |
X43726 | Shelf XDM1000H ASSEMBLED | 12 I/O SLOTS, 11 CCP SLOTS, POWER CONSUMPTION 1800W W/REG. X | 22 |
X43727 | Shelf XDM2000 ASSEMBLED | 12 I/O SLOTS WO ELECTRICAL PORTS. THIS PN INCLUDE XINF_HP | 10 |
X33753 | Shelf XDM500 ASSEMBLED | 6 I/O SLOTS, 4 MIO SLOTS. THIS PN INCLOUDE XINF. | 1 |
X52028 | XFCU_HP | XDM FAN CONTROL UNIT FOR POWER CONSUMPTION MORE THAN 1500W ( | 3 |
Artemis Family Shelves | |||
X42927 | ARTEMIS 1P | SHELF ARTEMIS 1U PASSIVE | 21 |
Common Circuid Boards | |||
XDM-1000 Cards | |||
X12526 | HLXC768 | MATRIX CARD WITH 768 X STM-1 ( FROM V6.1&UP).THIS CARD REQUI | 34 |
X20786 | MECP | EXTERNAL CONNECTION PANEL MODULE | 30 |
X75002 | MECP_OSC5 CARD ENG. AS | MECP WITH 1510NM BIDIRECTIONAL SUPERVISORY CHANNEL MODULE FO | 3 |
X74216 | XMCP_B2G | MAIN CONTROL PROCESSOR CARD REQUIRED IN CASE OF HLXC768 ON X | 66 |
X38540 | NVM 256MB V8.2 R2 (V82.109) | 66 | |
X71366 | XIO192 | MATRIX & IO ON THE SAME CARD. WITH 192 X STM-1MATRIX CAPACIT | 2 |
X22127 | OM16_1AV 22 (EOL) | OPTICAL MODULE: 1 * 2.5G TRANSCEIVER 1800PS/NM, CHANNEL 22, | 2 |
X72826 | OMS01_4 | MODULE FOR EXISTING STM1&4 AND SIO1&4M I/O CARDS. IT HAS FOU | 1 |
X51092 | Blank CCP Panel | BLANK PANEL FOR UNUSED MIO SLOTS | 108 |
Artemis Family Cards | |||
X43112 | Panel Blank Single | PANEL BLANK SINGLE | 6 |
X43113 | Panel Blank Mini | PANEL BLANK MINI SLOT | 2 |
X43114 | Mini slot divider kit | DIVIDE SINGLE SLOT INTO 2 MINI SLOTS | 3 |
Optical Components | |||
Artemis Photonic Cards | INCLUDED DCF HERE | ||
X43010 | CT_FILTER_1510 | CT_FILTER_1510 | 4 |
X43360 | D_MD_40 | DWDM MUX/DEMUX 40 CH FLATTOP | 12 |
X43358 | MDCF_100 | MICRO DISPERSION COMPENSATION MODULE 100KM. REPLACEMENT FOR |
6 |
X50448 | DCF-40 | DISPERSION COMPENSATION FIBER FOR 700PS*NM. LC CONNECTOR. | 11 |
X50449 | DCF-80 | DISPERSION COMPENSATION FIBER FOR 1400PS*NM. LC CONNECTOR. | 11 |
X50450 | DCF-95 | DISPERSION COMPENSATION FIBER FOR 1600PS*NM. LC CONNECTOR. | 1 |
X55178 | DCF-20 | DISPERSION COMPENSATION FIBER FOR 350PS*NM. LC CONNECTOR. | 1 |
X55179 | DCF-60 | DISPERSION COMPENSATION FIBER FOR 1050PS*NM. LC CONNECTOR. | 4 |
X55166 | DCF-40-LF | DISPERSION COMPENSATION FIBER FOR 160PS*NM (40KM LEAF). LC C | 4 |
X55167 | DCF-80-LF | DISPERSION COMPENSATION FIBER FOR 320PS*NM (80KM LEAF). LC C | 2 |
X43012 | M-DCF_20 | MICRO DISPERSION COMPENSATION MODULE 20KM REPLACEMENT FOR X |
3 |
X55178 | DCF 20 (EOL) | DISPERSION COMPENSATION FIBER FOR 350PS*NM. LC CONNECTOR. | 1 |
XDM-1000 Photonic Cards | MUX/DEMUX | ||
X72414 | MO_DW40DC-AV (EOL) | DWDM DMUX, 40 ''C-BAND'' CHANNELS, 2 MIO SLOTS, AWG | 9 |
X72415 | MO_DW40MC-AV (EOL) | DWDM MUX, 40 ''C-BAND'' CHANNELS, 2 MIO SLOTS, AWG | 9 |
X54529 | MO_CW2 basecard | BASECARD FOR UP TO TWO 4/8-CHANNEL CWDM MUX/DEMUX/OADM MODU | 3 |
X42747 | OM_OADM4GEW_ 21 | FOUR GROUPED CHANNEL (CH 21-24) DWDM PLUGGABLE OADM IN EAST/ | 4 |
X54617 | PANEL FRONT BLANK | PANEL FRONT BLANK | 2 |
XDM-1000 Photonic Cards | ROADM | ||
X75836 | MO_ROADM2A | 40CH WSS 2D ROADM IN EAST/WEST CONFIGURATION. ADD CHANNELS | 6 |
X42007 | MO_ROADM8 | **V6.2&UP** WSS ROADM WITH NINE ADD/DROP PORTS IN EAST/WEST |
19 |
X42511 | MO_ROADM8A | ADD WSS ROADM WITH EIGHT ADD/DROP PORTS IN EAST/WEST CONFIG | 6 |
XDM-1000 Photonic Cards | AMPLIFIERS (IO FIRST) | ||
X52283 | OFA2_I23C | BASEBOARD WITH ONE ILA23 AMPLIFIERS | 19 |
X52280 | OFA2_I23I23C | BASEBOARD WITH TWO ILA23 AMPLIFIERS | 6 |
X24259 |
Get our specials by email! |